Lake Maxinkuckee Its Intrigue History & Genealogy Culver, Marshall, Indiana

T32-R1-S21 Bachman T32-R1-S21  



NAMEDATE BOX AB # PAGE
Lanier, James F. D. 26 Feb. 1836 T32-R1 S21-E 2, 3
Heaton, Charles M. 18 Nov. 1836 T32-R1 S21-E 4
Stone, Albert 18 Nov. 1836 T32-R1 S21-E 4
RR, Madison & Indianapolis 11 Oct. 1842 T32-R1 S21-E 5
Foote, Adrian 21 July 1852 T32-R1 S21-E 7
Eaton, Franklin H. 15 May 1853 T32-R1 S21-E 6
Blakely, Robert 18 March 1857 T32-R1 S21-E 9
Gould, Robert 6 Sept. 1871 T32-R1 S21-E 10, 11
Barb, David 4 Dec. 1877 T32-R1 S21-E 12
Gould, Minerva G. 4 Dec. 1877 T32-R1 S21-E 13, 20, 27, 32
Armstrong, Edwin J. 3 Aug. 1885 T32-R1 S21-E 21
Armstrong, Edwin I. 25 Sept. 1886 T32-R1 S21-E 22
Armstrong, James W. 25 Sept. 1886 T32-R1 S21-E 22
Holt, Sterling R 25 Sept. 1886 T32-R1 S21-E 22, 24
Smith, George P. 21 Sept. 1887 T32-R1 S21-E 26
Howland, Livingston 25 Nov. 1888 T32-R1 S21-E 23
Maxinkuckee Assembly 6 April 1894 T32-R1 S21-E 34
Maxinkuckee Lake Ice Co. 6 Dec. 1894 T32-R1 S21-E 25
Coombs, James V. 17 June 1899 T32-R1 S21-E 31, 41
Bennett, John N. 22 Aug. 1907 T32-R1 S21-E 46
Ferrier, James O. 28 March 1907 T32-R1 S21-E 42, 43, 45, 67
McGaffey, Charles H. 16 Jan. 1918 T32-R1 S21-E 74
Wills, C. Ellsworth & Nora B. 20 Jan. 1920 T32-R1 S21-E 75
Jordan, Delbert & Jennie E. 14 June 1949 T32-R1 S21-E 79
Bachman, William J. & Margaret K. 29 July 1974 T32-R1 S21-E 118


This was probably at one time a part of the Holt Ice company and late the Maxinkuckee Lake Ice Company.